大宇系列、東風(fēng)康明斯、珀金斯系列、上柴系列、通柴系列、濰柴系列、沃爾沃系列、玉柴系列、重慶康明斯
5kw-3000kw發(fā)電機組報價熱線:153-1284-0888
更多品牌、功率、型號請聯(lián)系在線客服
型號 | 機組功率KW | 發(fā)動機品牌 | 柴油機型號 |
柴油機 功率KW |
尺寸mm | 重量Kg | ||
主用 | 備用 | |||||||
HC120GF | 120 | 132 | 韓國大宇 | DP086TA | 137/152 | 2300*800*1500 | 1600 | |
HC135GF | 135 | 150 | P086TI-1 | 149/164 | 2550*1000*1500 | 1750 | ||
HC160GF | 160 | 180 | P086TI | 177/199 | 2600*1000*1500 | 1800 | ||
HC180GF | 180 | 200 | DP086LA | 201/224 | 2700*1000*1500 | 1800 | ||
HC20GF | 20 | 22 | WP2.3D25E200 | 25 | 1400*560*1100 | 400 | ||
HC20GF | 20 | 22 | WP2.3D25E200 | 25 | 1400*560*1100 | 400 | ||
HC25GF | 25 | 30 | WP2.3D33E200 | 33 | 1400*560*1100 | 500 | ||
HC25GF | 25 | 30 | WP2.3D33E200 | 40 | 1400*560*1100 | 500 | ||
HC32GF | 32 | 36 | WP2.3D40E200 | 48 | 1650*700*1250 | 600 | ||
HC32GF | 32 | 36 | WP2.3D40E200 | 40 | 1650*700*1250 | 600 | ||
HC40GF | 40 | 50 | WP2.3D48E200 | 48 | 1650*700*1250 | 650 | ||
HC40GF | 40 | 50 | WP2.3D48E200 | 48 | 1650*700*1250 | 650 | ||
HC52GF | 52 | 60 | WP4.1D66E200 | 66 | 1900*800*1250 | 850 | ||
HC52GF | 52 | 60 | WP4.1D66E200 | 66 | 1900*800*1250 | 850 | ||
HC64GF | 64 | 72 | WP4.1D80E200 | 80 | 2100*800*1400 | 1050 | ||
HC64GF | 64 | 72 | WP4.1D80E200 | 80 | 2100*800*1400 | 1050 | ||
HC80GF | 80 | 90 | WP4.1D100E200 | 100 | 2200*800*1400 | 1200 | ||
HC80GF | 80 | 90 | WP4.1D100E200 | 100 | 2200*800*1400 | 1200 | ||
HC50GF | 50 | 55 | WP4D66E200 | 60/66 | 1950*800*1340 | 1000 | ||
HC50GF | 50 | 55 | WP4D66E200 | 60/66 | 1950*800*1340 | 1000 | ||
HC80GF | 80 | 90 |
濰柴動力 (國二) |
WP4D100E200 | 90/100 | 2200*800*1340 | 1100 | |
HC80GF | 80 | 90 | WP4D100E200 | 90/100 | 2200*800*1340 | 1100 | ||
HC86GF | 86 | 97 | WP4D108E200 | 108 | 2200*820*1340 | 1250 | ||
HC100GF | 100 | 110 | WP6D132E200 | 120/132 | 2300*830*1450 | 1250 | ||
HC100GF | 100 | 110 | WP6D132E200 | 120/132 | 2470*930*1450 | 1550 | ||
HC120GF | 120 | 132 | WP6D152E200 | 138/152 | 2470*930*1450 | 1620 | ||
HC120GF | 120 | 132 | WP6D152E200 | 138/152 | 2470*930*1450 | 1620 | ||
HC150GF | 150 | 180 | WP10D200E200 | 182/200 | 2750*1050*1800 | 1900 | ||
HC150GF | 150 | 180 | WP10D200E200 | 182/200 | 2750*1050*1800 | 1900 | ||
HC180GF | 180 | 200 | WP10D238E200 | 216/238 | 2750*1050*1800 | 2100 | ||
HC180GF | 180 | 200 | WP10D238E200 | 216/238 | 2750*1050*1800 | 2100 | ||
HC16GF | 16 | 18 | 東風(fēng)康明斯(國二) | 4B3.9-G11 | 20 | 1650*700*1100 | 650 | |
HC20GF | 20 | 22 | 4B3.9-G1 | 24/27 | 1650*700*1100 | 720 | ||
HC20GF | 20 | 22 | 4B3.9-G2 | 24/27 | 1650*700*1100 | 720 | ||
HC24GF | 24 | 26 | 4B3.9-G12 | 27/30 | 1700*700*1100 | 750 | ||
HC30GF | 30 | 33 | 4BT3.9-G1 | 36/40 | 1700*700*1100 | 800 | ||
HC30GF | 30 | 33 | 4BT3.9-G2 | 36/40 | 1700*700*1100 | 800 | ||
HC50GF | — | 50 | 4BTA3.9-G2 | 50/55 | 1800*800*1200 | 920 | ||
HC50GF | 50 | 55 | 4BTA3.9-G2 | 58/64 | 1800*800*1200 | 950 | ||
HC60GF | 60 | 66 | 4BTA3.9-G11 | 70/77 | 1850*800*1200 | 1000 | ||
HC76GF | 76 | 84 | 4BTA3.9-G13 | 87/97 | 1850*800*1200 | 1150 | ||
HC70GF | 70 | 80 | 6BT5.9-G1 | 86/92 | 2100*850*1450 | 1250 | ||
HC70GF | 70 | 80 | 6BT5.9-G2 | 86/92 | 2100*850*1450 | 1250 | ||
HC80GF | 80 | 88 | 6BT5.9-G2 | 96/106 | 2200*800*1200 | 1250 | ||
HC80GF | 80 | 88 | 4BTAA3.9-G3 | 96/106 | 1850*800*1200 | 1250 | ||
HC90GF | 90 | 100 | 6BTA5.9-G2 | 106/116 | 2250*800*1200 | 1300 | ||
HC120GF | NA | 120 | 6BTAA5.9-G2 | 120/130 | 2250*800*1200 | 1350 | ||
HC128GF | 128 | 140 | 6BTAA5.9-G12 | 140/155 | 2300*820*1300 | 1400 | ||
HC150GF | NA | 150 | 6CTA8.3-G1 | 163/180 | 2300*820*1300 | 1600 | ||
HC150GF | NA | 150 | 6CTA8.3-G2 | 163/180 | 2300*820*1300 | 1600 | ||
HC160GF | 160 | 180 | 6CTAA8.3-G2 | 183/203 | 2550*1050*1500 | 1700 | ||
HC50GF | 50 | 56 | 東風(fēng)康明斯(國三) | QSB3.9-G2 | 63/70 | 1800*800*1200 | 920 | |
HC64GF | 64 | 72 | QSB3.9-G3 | 79/88 | 1800*800*1200 | 1000 | ||
HC80GF | 80 | 88 | QSB5.9-G2 | 96/106 | 2200*800*1200 | 1250 | ||
HC100GF | 100 | 112 | QSB5.9-G3 | 120/132 | 2250*800*1200 | 1300 | ||
HC120GF | 120 | 132 | QSB6.7-G3 | 151/166 | 2300*820*1300 | 1400 | ||
HC144GF | 144 | 160 | QSB6.7-G4 | 168/185 | 2300*820*1300 | 1600 | ||
HC160GF | 160 | 176 | QSL8.9-G2 | 206/226 | 2550*1050*1500 | 1700 | ||
HC180GF | 180 | 200 | QSL8.9-G3 | 220/242 | 2550*1050*1500 | 1800 | ||
HC7GF | 7 | 8 | 英國帕金斯 | 403D-11G | 7.2/9.3 | 1200*700*1100 | 300 | |
HC10GF | 10 | 11 | 403D-15G | 10.4/13.5 | 1250*700*1100 | 350 | ||
HC16GF | 16 | 18 | 404D-22G | 16.2/20.6 | 1500*710*1100 | 500 | ||
HC24GF | 24 | 26 | 1103A-33G | 24/30 | 1500*750*1100 | 800 | ||
HC36GF | 36 | 40 | 1103A-33TG1 | 36/46.5 | 1550*750*1180 | 920 | ||
HC48GF | 48 | 53 | 1103A-33TG2 | 48/59 | 1550*750*1180 | 1050 | ||
HC50GF | 50 | 57 | 1104A-44TG1 | 52/64 | 1800*750*1180 | 1100 | ||
HC60GF | 60 | 70 | 1104A-44TG2 | 64/79 | 1850*780*1200 | 1150 | ||
HC80GF | 80 | 90 | 1104C-44TAG2 | 80/103 | 1950*800*1200 | 1250 | ||
HC100GF | 100 | 110 | 1106A-70TG1 | 108/141 | 2500*950*1450 | 1350 | ||
HC120GF | 120 | 132 | 1106A-70TAG2 | 120/153 | 2600*950*1450 | 1450 | ||
HC144GF | 144 | 162 | 1106A-70TAG3 | 144/176 | 2700*950*1450 | 1700 | ||
HC160GF | 160 | 176 | 1106A-70TAG4 | 160/202 | 2800*950*1450 | 2100 | ||
HC180GF | 180 | 200 | 1506A-E88TAG2 | 180/217 | 3000*1000*1700 | 2100 | ||
HC68GF | 68 | 75 | 沃爾沃 | TAD530GE | 77 | 2100*700*1450 | 1030 | |
HC68GF | 68 | 75 | TAD550GE | 85 | 2100*700*1450 | 1100 | ||
HC80GF | 80 | 88 | TAD531GE | 92 | 2100*800*1450 | 1150 | ||
HC80GF | 80 | 88 | TAD551GE | 101 | 2100*800*1450 | 1150 | ||
HC100GF | 100 | 110 | TAD532GE | 117 | 2200*900*1500 | 1200 | ||
HC100GF | 100 | 110 | TAD750GE | 134 | 2200*900*1500 | 1250 | ||
HC120GF | 120 | 132 | TAD731GE | 142 | 2500*1020*1550 | 1500 | ||
HC120GF | 120 | 132 | TAD751GE | 153 | 2500*1020*1550 | 1550 | ||
HC150GF | 150 | 165 | TAD732GE | 181 | 2520*1060*1550 | 1700 | ||
HC150GF | 150 | 165 | TAD752GE | 180 | 2520*1060*1550 | 1750 | ||
HC160GF | 160 | 180 | TAD733GE | 197 | 2550*1060*1550 | 1800 | ||
HC160GF | 160 | 180 | TAD753GE | 191 | 2550*1060*1550 | 1850 | ||
HC45GF | 45 | 50 | 上柴 | SC4H95D2 | 68 | 1900*800*1200 | 950 | |
HC60GF | 60 | 66 | SC4H115D2 | 86 | 1900*860*1200 | 1000 | ||
HC80GF | 80 | 90 | SC4H160D2 | 116 | 2060*900*1200 | 1100 | ||
HC90GF | 90 | 100 | SC4H180D2 | 132 | 2100*900*1200 | 1350 | ||
HC110GF | 110 | 120 | SC8D220D2 | 160 | 2600*1050*1500 | 1600 | ||
HC120GF | 120 | 132 | SC7H230D2 | 170 | 2400*950*1450 | 1700 | ||
HC140GF | 140 | 150 | SC7H250D2 | 185 | 2600*950*1500 | 1800 | ||
HC160GF | 160 | 180 | SC13G280D2 | 206 | 2600*950*1500 | 1800 | ||
HC160GF | 160 | 180 | SC8D280D2 | 204 | 2600*1050*1500 | 1800 | ||
HC180GF | 180 | 200 | SC13G310D2 | 227 | 2600*1050*1500 | 1850 | ||
HC180GF | 180 | 200 | SC9D310D2 | 228 | 2600*1050*1500 | 1850 |
掃一掃手機查看
全國免費熱線:400-080-7220
聯(lián)系人:管經(jīng)理
手 機:13605259206
地 址:江蘇省揚州市江都區(qū)三蕩工業(yè)園
傳 真:0514-86821499
電 話:0514-80807220 0514-80807222
E-mail:jsyzhcjd@163.com